SIZE COMPARISON
Compare the measurements of our items with your own to help you decide which size to buy.
| UK 6/ US 2 | UK 8 / US 4 | UK 10 / US 6 | UK 12 / US 8 | UK 14 / US 10 | UK 16 / US 12 | |
|---|---|---|---|---|---|---|
| BUST (cms) | 79.5 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 |
| WAIST (cms) | 62.4 | 64.9 | 69.2 | 74.2 | 79.2 | 84.2 |
| JEANS WAIST (ins) | 25 | 26 | 28 | 30 | 32 | 34 |
| HIP (cms) | 84.0 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
SIZE CONVERSION CHART
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
| TOPSHOP JEANS | 25 | 26 | 28 | 30 | 32 | 34 |
SHOE CONVERSION CHART – ALL TOPSHOP SHOES ARE SOLD IN EUROPEAN SIZES
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
| USA | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 |
MEASURING GUIDE
Measure your bust, waist and hip and compare your measurements with our size guide to help you determine what size to buy. Our mannequin is 164cm tall and a size 10.
Click here for a printable version so you can fill in your own measurements.
WHAT BRA SIZE ARE YOU?
STEP 1 - BACK MEASUREMENT
Measure around your rib cage, just under the breast using a flexible tape measure. Ensure that the tape is level around the back, and hold it firmly but comfortably. This will give you your band size.
STEP 2 - CUP MEASUREMENT
Now measure around the fullest part of your breast - ensuring tape is level at the back.
STEP 3 - DETERMINE WHAT BRA SIZE YOU ARE
Minus your cup measurement from your back measurement. The difference will determine what cup size you are.
Take a look at the following table to determine which bra size you are.
| BACK MEASUREMENT | CUP SIZE -TO GET THIS MINUS YOUR CUP MEASUREMENT FROM YOUR BACK MEASUREMENT |
|---|---|
| 25 – 26 = 30" | A Cup = 4" |
| 27 – 28 = 32" | B Cup = 5" |
| 29 – 30 = 34" | C Cup = 6" |
| 31 – 32 = 36" | D Cup = 7" |
| 33 – 34 = 38" | DD Cup = 8" |
| 35 – 36 = 40" | E Cup = 9" and so on... |
Providing a great selection of key pieces proportioned to fit taller and smaller frames, with our Tall and Petite collections, you won't have to choose fit over style.
| TOPSHOP | PETITE | CORE | TALL |
|---|---|---|---|
| DRESS LENGTH (ABOVE KNEE) | -5 cm | 0 | +5cm |
| DRESS LENGTH (BELOW THE KNEE) |
-7 cm | 0 | +7cm |
| SKIRT LENGTH (PELMET LENGTH) | -2.5 cm | 0 | +2.5cm |
| SKIRT LENGTH (BELOW THE KNEE) | -5 cm | 0 | +5cm |
| TUNIC LENGTH | -4 cm | 0 | +4cm |
| JACKET LENGTH | -3 cm | 0 | +3cm |
| BLOUSE/ SHIRT/ TOP LENGTH | -3 cm | 0 | +3cm |
| TROUSER INSIDE LEG (FULL LENGTH) | 71 cm (28”) | 81cm (32”) | 91.5cm (35”) |
| SHORTS INSIDE LEG (KNEE LENGTH) | -3 cm | 0 | +4cm |
| LONG SLEEVE LENGTH | -3.5 cm | 0 | +5cm |
| ½ / ¾ SLEEVE LENGTH | -2 cm | 0 | +3 cm |
| SHORT SLEEVE LENGTH | -1 cm | 0 | +1 cm |
| X FRONT | -0.5 cm | 0 | +0.5 cm |
| LOW HIP POSITION | -1 cm | 0 | +1 cm |
| Waistband, Cuff depths and pocket dimensions are all graded proportionally to style | |||
View a complete list of standard wash care symbols to help you care for your clothes.
CARE LABELS
WASHING
AFTER CARE
FOOTWEAR
After a period of time and wear, our shoes will start to look a little tired. Here are some tips to ensure they look as good as new for longer.
SUEDE AND NUBUCK
Treat with an appropriate protector before wear. Invest in a suede brush and give them a little attention from time to time to keep the nap raised and looking fresh.
TRAINERS
Our trainers and canvas shoes, unless we advise you, aren't made to go in the washing machine.
If they do get dirty, let them dry and remove excess dirt with a brush or cloth.
WHEN IT RAINS
If your shoes ever get wet, resist the temptation of using your hairdryer on them! Stuff them with newspaper and let them dry naturally, away from a direct heat source. This will prevent the leather upper drying out and cracking.
TIPS
Check the top pieces on your heels regularly just to make sure they aren't wearing through to the heeling material.